Covenant University

JAMB/UTME Cut off Mark: 180
share on : v
Courses
Engineering | |
---|---|
Chemical Engineering | View Profile |
Civil Engineering | View Profile |
Computer Engineering | View Profile |
Petroleum Engineering | View Profile |
Mechanical Engineering | View Profile |
Electrical Engineering | View Profile |
Arts, Management & Social Science | |
Accounting | View Profile |
Marketing and Entrepreneurship | View Profile |
Banking & Finance | View Profile |
Economics | View Profile |
Mass Communication | View Profile |
Sociology | View Profile |
Business Administration | View Profile |
Industrial Relations & Human Resource Management | View Profile |
Demography & Social Statistics | View Profile |
International Relations | View Profile |
Policy & Strategic Studies | No Profile |
Political Science | View Profile |
English Language | View Profile |
French | View Profile |
Psychology | View Profile |
Science & Technology | |
Architecture | View Profile |
Building Technology | View Profile |
Estate Management | View Profile |
Applied Biology & Biotechnology | View Profile |
Microbiology | View Profile |
Industrial Chemistry | View Profile |
Management Information System | View Profile |
Computer Science | View Profile |
Biochemistry | View Profile |
Industrial Mathematics | View Profile |
Industrial Physics | View Profile |
Video courtesy of Class of 2016 CPC
Had a low JAMB score? No problem! Just tell us where you want to study & what you can afford, we would show you universities that MIGHT still admit you despite your low score. |
---|