Landmark University

JAMB/UTME Cut off Mark: 180
share on : v
Courses
Agriculture | |
---|---|
Agricultural Economics | View Profile |
Crop and Soil Science | View Profile |
Animal Science | View Profile |
Agricultural And Bio System Engineering | View Profile |
Agricultural Science | View Profile |
Engineering | |
Chemical Engineering | View Profile |
Civil Engineering | View Profile |
Electrical/Electronics Engineering | View Profile |
Mechanical Engineering | View Profile |
Arts, Management & Social Science | |
Accounting | View Profile |
Banking & Finance | View Profile |
Economics | View Profile |
Sociology | View Profile |
Business Administration | View Profile |
Political Science & International Relations | View Profile |
Science & Technology | |
Biochemistry | View Profile |
Biology | View Profile |
Computer Science | View Profile |
Industrial Mathematics | View Profile |
Industrial Chemistry | View Profile |
Industrial Physics | View Profile |
Microbiology | View Profile |
![]() |
---|
Select Criteria to Pick School |
---|
Had a low JAMB score? No problem! Just tell us where you want to study & what you can afford, we would show you universities that MIGHT still admit you despite your low score. |
---|