Renaissance University

JAMB/UTME Cut off Mark: 120
share on :
Courses
Arts, Management & Social Science | |
---|---|
Accounting | View Profile |
Banking & Finance | View Profile |
Business Administration | View Profile |
Economics | View Profile |
History & International Relations | View Profile |
Political Science | View Profile |
Psychology | View Profile |
Science & Technology | |
Computer Science | View Profile |
Industrial Chemistry | View Profile |
Industrial Mathematics | View Profile |
Industrial Physics | View Profile |
Microbiology | View Profile |
Physics | View Profile |
Statistics | View Profile |
Biochemistry | View Profile |
Education | |
Science Education | View Profile |
Law | |
Law | View Profile |
![]() |
---|
Select Criteria to Pick School |
---|
Had a low JAMB score? No problem! Just tell us where you want to study & what you can afford, we would show you universities that MIGHT still admit you despite your low score. |
---|