Lead City University

JAMB/UTME Cut off Mark: 150
share on : v
Courses
Arts, Management & Social Science | |
---|---|
Accounting | View Profile |
Economics | View Profile |
Mass Communication & Media Tech | View Profile |
Political Science & INTERNATIONAL Relations | View Profile |
Public Administration | View Profile |
Sociology | View Profile |
Psychology | View Profile |
Philosophy | View Profile |
Science & Technology | |
Chemistry | View Profile |
Physics | View Profile |
Biology | View Profile |
Biochemistry | View Profile |
Microbiology | View Profile |
Computer & information Science | View Profile |
Computer Science & Electronics | View Profile |
Computer Science & Economics | View Profile |
Education | |
Education & English | View Profile |
Education & Economics | View Profile |
Education & Social Studies | View Profile |
Education & Integrated Science | View Profile |
Education & Biology | View Profile |
![]() |
---|
Select Criteria to Pick School |
---|
Had a low JAMB score? No problem! Just tell us where you want to study & what you can afford, we would show you universities that MIGHT still admit you despite your low score. |
---|