Western Delta University

JAMB/UTME Cut off Mark: 120
share on : v
Courses
Arts, Management & Social Science | |
---|---|
Accounting | View Profile |
Banking & Finance | View Profile |
Business Administration | View Profile |
Hospitality & Tourism Management | View Profile |
Economics | View Profile |
Human Resource Management | View Profile |
Marketing | View Profile |
Mass Communication | View Profile |
Political Science & public Administration | View Profile |
Sociology | View Profile |
Science & Technology | |
Biochemistry | View Profile |
Applied Biology & Biotechnology | View Profile |
Computer Science | View Profile |
Geology | View Profile |
Industrial Chemistry | View Profile |
Industrial Mathematics | View Profile |
Mathematics | View Profile |
Microbiology | View Profile |
Physics | View Profile |
Plant Science & Microbiology | View Profile |
Zoology | View Profile |
![]() |
---|
Select Criteria to Pick School |
---|
Had a low JAMB score? No problem! Just tell us where you want to study & what you can afford, we'd show you universities that MIGHT still admit you despite your low score. |
---|